Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
United States | $6.0000 | $6.0000 |
United Kingdom | $5.0000 | $5.0000 |
Canada | $5.0000 | $5.0000 |
Italy | $4.0000 | $4.0000 |
Spain | $4.0000 | $4.0000 |
France | $4.0000 | $4.0000 |
Brazil | $3.0000 | $3.0000 |
Worldwide Deal(All Countries) | $2.8000 | $2.8000 |
Colombia | $2.0000 | $2.0000 |
Pakistan | $1.0000 | $1.0000 |
Sri Lanka | $1.0000 | $1.0000 |
Ukraine | $1.0000 | $1.0000 |
Nicaragua | $1.0000 | $1.0000 |
Iran (Islamic Republic of) | $1.0000 | $1.0000 |
Thailand | $1.0000 | $1.0000 |
Cuba | $1.0000 | $1.0000 |
Indonesia | $1.0000 | $1.0000 |
Panama | $1.0000 | $1.0000 |
Ecuador | $1.0000 | $1.0000 |
El Salvador | $1.0000 | $1.0000 |
India | $1.0000 | $1.0000 |
Honduras | $1.0000 | $1.0000 |
Philippines | $1.0000 | $1.0000 |
Guatemala | $1.0000 | $1.0000 |
Russian Federation | $1.0000 | $1.0000 |
Malaysia | $1.0000 | $1.0000 |
Bolivia | $1.0000 | $1.0000 |
Bangladesh | $1.0000 | $1.0000 |
Vietnam | $1.0000 | $1.0000 |
Venezuela | $1.0000 | $1.0000 |
WHY VIEWS/STATISTICS/EARNINGS ARE NOT COUNTING?